Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 29 |
|---|
| % of pupils achieving level four in both English and Maths | 86 |
|---|---|
| % of pupils achieving level four in English | 90 |
| % of pupils achieving level four in Maths | 90 |
| % of pupils achieving level four in Science | 93 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 247 |
| Aggregate score over the previous three years | 255 |
| % of pupils achieving level five in English | 34 |
|---|---|
| % of pupils achieving level five in Maths | 41 |
| % of pupils achieving level five in Science | 59 |
| Average points score per pupil across all subjects | 29 |
|---|
| Age seven to age eleven | 99 |
|---|
| % of half days missed through absence | 5 |
|---|---|
| % of pupils that are persistent absentees | 0 |
By MsCamdenTown at 18:25 on 19/02/12
By MsCamdenTown at 14:37 on 07/02/12
By MsCamdenTown at 01:24 on 26/01/12
By MsCamdenTown at 03:53 on 12/09/11
By bluejellyfish at 21:12 on 11/09/11
Reply to a discussion to make it popular.
By MsCamdenTown
at 02:34 on 24/08/11
0 replies
By MsCamdenTown
at 12:59 on 17/08/11
0 replies
By Zara_Camden
at 13:10 on 19/08/10
0 replies